Alhamisi, 13 Februari 2014
HIVI NDIVYO VIWANGO VYA FIFA KWA MWEZI FEB 2014 NCHI 207, ONA TANZANIA ILIPO
Feb 2014
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
1 | Spain | 1506 | 0 | |||
2 | Germany | 1314 | 0 | |||
3 | Argentina | 1255 | 0 | |||
4 | Portugal | 1219 | 1 | |||
5 | Colombia | 1211 | -1 | |||
6 | Switzerland | 1159 | 2 | |||
7 | Uruguay | 1157 | -1 | |||
8 | Italy | 1135 | -1 | |||
9 | Brazil | 1125 | 1 | |||
10 | Netherlands | 1122 | -1 | |||
11 | Belgium | 1117 | 0 | |||
12 | Greece | 1084 | 0 | |||
13 | USA | 1044 | 1 | |||
14 | Chile | 1038 | 1 | |||
15 | England | 1032 | -2 | |||
16 | Croatia | 966 | 0 | |||
17 | Bosnia and Herzegovina | 919 | 2 | |||
18 | Ukraine | 917 | 0 | |||
18 | France | 917 | 2 | |||
20 | Denmark | 907 | 5 | |||
21 | Mexico | 887 | 0 | |||
22 | Russia | 862 | 0 | |||
23 | Côte d'Ivoire | 841 | -6 | |||
24 | Ecuador | 831 | -1 | |||
25 | Sweden | 821 | 1 | |||
26 | Algeria | 819 | 1 | |||
27 | Slovenia | 799 | 2 | |||
27 | Cape Verde Islands | 799 | 8 | |||
29 | Serbia | 775 | 1 | |||
30 | Armenia | 771 | 8 |
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
31 | Czech Republic | 760 | -3 | |||
32 | Panama | 754 | 4 | |||
33 | Romania | 746 | 0 | |||
34 | Scotland | 742 | 3 | |||
35 | Costa Rica | 734 | -3 | |||
35 | Venezuela | 734 | 4 | |||
37 | Ghana | 733 | -13 | |||
38 | Egypt | 729 | -7 | |||
38 | Iran | 729 | -4 | |||
40 | Honduras | 716 | 3 | |||
41 | Peru | 704 | 1 | |||
42 | Turkey | 703 | 3 | |||
43 | Austria | 678 | 4 | |||
44 | Hungary | 673 | 2 | |||
45 | Tunisia | 656 | -1 | |||
46 | Cameroon | 626 | 4 | |||
47 | Nigeria | 616 | -6 | |||
48 | Iceland | 613 | 1 | |||
49 | Paraguay | 603 | 2 | |||
50 | Japan | 601 | -2 | |||
51 | Wales | 598 | 4 | |||
52 | Montenegro | 594 | 0 | |||
53 | Australia | 576 | 3 | |||
54 | Slovakia | 574 | 6 | |||
55 | Albania | 571 | 1 | |||
56 | Israel | 570 | 7 | |||
57 | Uzbekistan | 569 | 8 | |||
58 | United Arab Emirates | 565 | 5 | |||
59 | Mali | 561 | -19 | |||
60 | Norway | 557 | -1 | |||
61 | Korea Republic | 556 | -8 |
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
61 | Korea Republic | 556 | -8 | |||
62 | Burkina Faso | 554 | -4 | |||
62 | Guinea | 554 | -1 | |||
64 | South Africa | 550 | -10 | |||
65 | Finland | 540 | 1 | |||
66 | Senegal | 529 | 2 | |||
67 | Republic of Ireland | 528 | 0 | |||
68 | Libya | 523 | -6 | |||
69 | Jordan | 514 | 3 | |||
70 | Poland | 494 | 7 | |||
70 | Bolivia | 494 | -1 | |||
72 | Bulgaria | 486 | 2 | |||
73 | Sierra Leone | 484 | 3 | |||
74 | Morocco | 454 | 0 | |||
75 | Zambia | 450 | -6 | |||
75 | Saudi Arabia | 450 | -2 | |||
77 | Trinidad and Tobago | 444 | 1 | |||
78 | El Salvador | 436 | 10 | |||
79 | Haiti | 430 | 0 | |||
80 | Oman | 426 | -1 | |||
80 | Jamaica | 426 | 1 | |||
82 | Belarus | 423 | 1 | |||
83 | FYR Macedonia | 402 | 1 | |||
84 | Uganda | 400 | 3 | |||
85 | Northern Ireland | 397 | 5 | |||
86 | Congo | 393 | -1 | |||
87 | Gabon | 386 | -2 | |||
88 | China PR | 380 | 4 | |||
89 | New Zealand | 378 | 2 | |||
90 | Togo | 376 | -19 | |||
91 | Congo DR | 373 | -10 | |||
92 | Estonia | 373 | 2 |
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
91 | Congo DR | 373 | -10 | |||
91 | Estonia | 373 | 2 | |||
93 | Azerbaijan | 372 | 1 | |||
94 | Botswana | 360 | 3 | |||
95 | Angola | 356 | -6 | |||
96 | Liberia | 354 | 1 | |||
97 | Benin | 335 | 2 | |||
98 | Cuba | 334 | 2 | |||
99 | Qatar | 331 | 2 | |||
100 | Zimbabwe | 330 | 5 | |||
101 | Ethiopia | 329 | -6 | |||
102 | Lithuania | 326 | 1 | |||
103 | Georgia | 325 | -1 | |||
104 | Niger | 316 | 0 | |||
105 | Central African Republic | 310 | 2 | |||
106 | Bahrain | 308 | 4 | |||
107 | Moldova | 305 | -11 | |||
108 | Kenya | 300 | 1 | |||
109 | Kuwait | 299 | -3 | |||
110 | Tajikistan | 285 | 3 | |||
111 | Latvia | 282 | 5 | |||
111 | Dominican Republic | 282 | 3 | |||
113 | Canada | 275 | -2 | |||
114 | Iraq | 269 | 1 | |||
115 | Malawi | 268 | 2 | |||
116 | Tanzania | 254 | 2 | |||
117 | New Caledonia | 252 | 4 | |||
118 | Mozambique | 251 | 2 | |||
118 | Equatorial Guinea | 251 | -10 | |||
120 | Luxembourg | 247 | 2 | |||
121 | Lebanon | 243 | 2 |
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
121 | Lebanon | 243 | 2 | |||
122 | Cyprus | 240 | 3 | |||
123 | Sudan | 236 | -4 | |||
124 | Namibia | 234 | 1 | |||
124 | Burundi | 234 | 0 | |||
126 | Guatemala | 229 | -14 | |||
127 | Philippines | 219 | 0 | |||
128 | Kazakhstan | 214 | 0 | |||
129 | Turkmenistan | 203 | 4 | |||
130 | Myanmar | 200 | -1 | |||
131 | Malta | 199 | -1 | |||
132 | Suriname | 197 | 0 | |||
133 | Syria | 196 | 2 | |||
134 | Rwanda | 195 | -4 | |||
135 | Grenada | 194 | -1 | |||
136 | Korea DPR | 191 | -1 | |||
137 | Gambia | 190 | 1 | |||
138 | Afghanistan | 184 | 0 | |||
139 | Lesotho | 182 | -1 | |||
140 | Tahiti | 179 | 1 | |||
141 | St. Vincent and the Grenadines | 177 | 14 | |||
142 | Belize | 176 | 10 | |||
143 | Vietnam | 172 | 0 | |||
144 | Hong Kong | 170 | -7 | |||
144 | Palestine | 170 | -2 | |||
146 | Antigua and Barbuda | 164 | -2 | |||
147 | Thailand | 158 | 1 | |||
148 | St. Lucia | 155 | -2 | |||
148 | Kyrgyzstan | 155 | -2 | |||
150 | Liechtenstein | 152 | 6 | |||
150 | Singapore | 152 | -1 | |||
150 | Malaysia | 152 | 4 |
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
153 | St. Kitts and Nevis | 150 | -3 | |||
154 | India | 149 | 2 | |||
154 | Guyana | 149 | -3 | |||
156 | Laos | 146 | -3 | |||
157 | Puerto Rico | 141 | -1 | |||
158 | Indonesia | 135 | 3 | |||
159 | Mauritania | 127 | -14 | |||
160 | Guam | 123 | 2 | |||
161 | São Tomé e PrÃncipe | 122 | -1 | |||
162 | Chad | 121 | 2 | |||
163 | Maldives | 120 | 0 | |||
164 | Bangladesh | 116 | 0 | |||
165 | Pakistan | 107 | 7 | |||
166 | Dominica | 103 | 1 | |||
167 | Nicaragua | 102 | -8 | |||
168 | Barbados | 101 | -2 | |||
169 | Nepal | 98 | 3 | |||
170 | Chinese Taipei | 97 | -3 | |||
171 | Sri Lanka | 90 | -2 | |||
172 | Aruba | 87 | -2 | |||
172 | Faroe Islands | 87 | -2 | |||
174 | Solomon Islands | 86 | -2 | |||
175 | Bermuda | 83 | 0 | |||
176 | Seychelles | 67 | 0 | |||
177 | Mauritius | 66 | 0 | |||
178 | Curaçao | 65 | 0 | |||
179 | Vanuatu | 55 | 0 | |||
180 | Mongolia | 49 | 1 | |||
181 | Fiji | 47 | 1 |
Feb 2014
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
181 | Fiji | 47 | 1 | |||
182 | Samoa | 45 | 1 | |||
183 | Guinea-Bissau | 43 | 1 | |||
184 | Swaziland | 40 | 2 | |||
184 | Bahamas | 40 | 1 | |||
186 | Yemen | 39 | -6 | |||
187 | Madagascar | 33 | 0 | |||
187 | Montserrat | 33 | 0 | |||
189 | Cambodia | 30 | 0 | |||
190 | Brunei Darussalam | 26 | 0 | |||
190 | Timor-Leste | 26 | 0 | |||
190 | Tonga | 26 | 0 | |||
193 | US Virgin Islands | 23 | 0 | |||
194 | Cayman Islands | 21 | 0 | |||
194 | Papua New Guinea | 21 | 0 | |||
196 | British Virgin Islands | 18 | 0 | |||
196 | American Samoa | 18 | 0 | |||
198 | Comoros | 17 | 0 | |||
198 | Andorra | 17 | 0 | |||
200 | Eritrea | 11 | 0 | |||
200 | Macau | 11 | 1 | |||
202 | South Sudan | 10 | -1 | |||
203 | Somalia | 8 | 0 | |||
204 | Djibouti | 6 | 0 | |||
205 | Cook Islands | 5 | 0 | |||
206 | Anguilla | 3 | 0 | |||
207 | Bhutan | 0 | 0 | |||
207 | San Marino | 0 | 0 | |||
207 | Turks and Caicos Islands | 0 | 0 |

0 comments :
Post a Comment